Season
Categories
Results
2012 FORMULA 1 UNITED STATES GRAND PRIX - QUALIFYING
16 - 18 Nov 2012
Circuit of The Americas, United States
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Sebastian VettelVET | Red Bull Racing Renault | 1:36.558 | 1:35.796 | 1:35.657 | 20 |
2 | 4 | Lewis HamiltonHAM | McLaren Mercedes | 1:37.058 | 1:36.795 | 1:35.766 | 20 |
3 | 2 | Mark WebberWEB | Red Bull Racing Renault | 1:37.215 | 1:36.298 | 1:36.174 | 20 |
4 | 10 | Romain GrosjeanGRO | Lotus Renault | 1:37.486 | 1:36.906 | 1:36.587 | 28 |
5 | 9 | Kimi RäikkönenRAI | Lotus Renault | 1:38.051 | 1:37.404 | 1:36.708 | 26 |
6 | 7 | Michael SchumacherMSC | Mercedes | 1:37.927 | 1:37.102 | 1:36.794 | 22 |
7 | 6 | Felipe MassaMAS | Ferrari | 1:37.667 | 1:36.549 | 1:36.937 | 24 |
8 | 12 | Nico HulkenbergHUL | Force India Mercedes | 1:37.756 | 1:37.066 | 1:37.141 | 20 |
9 | 5 | Fernando AlonsoALO | Ferrari | 1:37.968 | 1:37.123 | 1:37.300 | 24 |
10 | 18 | Pastor MaldonadoMAL | Williams Renault | 1:37.537 | 1:37.011 | 1:37.842 | 26 |
11 | 19 | Bruno SennaSEN | Williams Renault | 1:37.520 | 1:37.604 | 20 | |
12 | 3 | Jenson ButtonBUT | McLaren Mercedes | 1:37.565 | 1:37.616 | 12 | |
13 | 11 | Paul di RestaDIR | Force India Mercedes | 1:38.104 | 1:37.665 | 15 | |
14 | 17 | Jean-Eric VergneVER | STR Ferrari | 1:38.434 | 1:37.879 | 17 | |
15 | 15 | Sergio PerezPER | Sauber Ferrari | 1:38.500 | 1:38.206 | 16 | |
16 | 14 | Kamui KobayashiKOB | Sauber Ferrari | 1:38.418 | 1:38.437 | 15 | |
17 | 8 | Nico RosbergROS | Mercedes | 1:38.862 | 1:38.501 | 16 | |
18 | 16 | Daniel RicciardoRIC | STR Ferrari | 1:39.114 | 9 | ||
19 | 24 | Timo GlockGLO | Marussia Cosworth | 1:40.056 | 12 | ||
20 | 25 | Charles PicPIC | Marussia Cosworth | 1:40.664 | 11 | ||
21 | 21 | Vitaly PetrovPET | Caterham Renault | 1:40.809 | 7 | ||
22 | 20 | Heikki KovalainenKOV | Caterham Renault | 1:41.166 | 7 | ||
23 | 22 | Pedro de la RosaDLR | HRT Cosworth | 1:42.011 | 12 | ||
24 | 23 | Narain KarthikeyanKAR | HRT Cosworth | 1:42.740 | 10 | ||
Note - Grosjean drops five grid places for an unscheduled gearbox change. |