Season
Categories
Results
29 - 31 Mar 2019
Bahrain International Circuit, Sakhir
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 57 | 1:34:21.295 | 25 |
2 | 77 | Valtteri BottasBOT | Mercedes | 57 | +2.980s | 18 |
3 | 16 | Charles LeclercLEC | Ferrari | 57 | +6.131s | 16 |
4 | 33 | Max VerstappenVER | Red Bull Racing Honda | 57 | +6.408s | 12 |
5 | 5 | Sebastian VettelVET | Ferrari | 57 | +36.068s | 10 |
6 | 4 | Lando NorrisNOR | McLaren Renault | 57 | +45.754s | 8 |
7 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 57 | +47.470s | 6 |
8 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | 57 | +58.094s | 4 |
9 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | 57 | +62.697s | 2 |
10 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 57 | +63.696s | 1 |
11 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 57 | +64.599s | 0 |
12 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 56 | +1 lap | 0 |
13 | 20 | Kevin MagnussenMAG | Haas Ferrari | 56 | +1 lap | 0 |
14 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 56 | +1 lap | 0 |
15 | 63 | George RussellRUS | Williams Mercedes | 56 | +1 lap | 0 |
16 | 88 | Robert KubicaKUB | Williams Mercedes | 55 | +2 laps | 0 |
17 | 27 | Nico HulkenbergHUL | Renault | 53 | DNF | 0 |
18 | 3 | Daniel RicciardoRIC | Renault | 53 | DNF | 0 |
19 | 55 | Carlos SainzSAI | McLaren Renault | 53 | DNF | 0 |
NC | 8 | Romain GrosjeanGRO | Haas Ferrari | 16 | DNF | 0 |
Note - Leclerc scored an additional point for setting the fastest lap of the race. |