Season
Categories
Results
10 - 12 Sep 2021
Autodromo Nazionale Monza, Monza
Pos | No | Driver | Car |
---|---|---|---|
1 | 33 | Max VerstappenVER | Red Bull Racing Honda |
2 | 3 | Daniel RicciardoRIC | McLaren Mercedes |
3 | 4 | Lando NorrisNOR | McLaren Mercedes |
4 | 44 | Lewis HamiltonHAM | Mercedes |
5 | 16 | Charles LeclercLEC | Ferrari |
6 | 55 | Carlos SainzSAI | Ferrari |
7 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari |
8 | 11 | Sergio PerezPER | Red Bull Racing Honda |
9 | 18 | Lance StrollSTR | Aston Martin Mercedes |
10 | 14 | Fernando AlonsoALO | Alpine Renault |
11 | 5 | Sebastian VettelVET | Aston Martin Mercedes |
12 | 31 | Esteban OconOCO | Alpine Renault |
13 | 6 | Nicholas LatifiLAT | Williams Mercedes |
14 | 63 | George RussellRUS | Williams Mercedes |
15 | 22 | Yuki TsunodaTSU | AlphaTauri Honda |
16 | 9 | Nikita MazepinMAZ | Haas Ferrari |
17 | 88 | Robert KubicaKUB | Alfa Romeo Racing Ferrari |
18 | 47 | Mick SchumacherMSC | Haas Ferrari |
19 | 77 | Valtteri BottasBOT | Mercedes |
Note - Bottas penalised 10 grid places and required to start from the rear of the grid due to use of additional power unit elements. Gasly penalised five grid places for an unscheduled gearbox change; demoted to the back of the grid for use of additional power unit elements; required to start from the pit lane, as car modified whilst under Parc Ferme conditions. |