FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2025 - FASTEST LAPS
24 - 26 Oct 2025
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 50 | 15:13:04 | 1:20.052 | 193.554 |
| 2 | 55 | Carlos SainzSAI | Williams | 48 | 15:10:45 | 1:20.098 | 193.443 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 53 | 15:17:09 | 1:20.422 | 192.663 |
| 4 | 23 | Alexander AlbonALB | Williams | 45 | 15:06:41 | 1:20.480 | 192.524 |
| 5 | 18 | Lance StrollSTR | Aston Martin | 45 | 15:06:42 | 1:20.593 | 192.254 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 50 | 15:13:10 | 1:20.601 | 192.235 |
| 7 | 87 | Oliver BearmanBEA | Haas F1 Team | 51 | 15:14:23 | 1:20.705 | 191.988 |
| 8 | 4 | Lando NorrisNOR | McLaren | 45 | 15:05:25 | 1:20.764 | 191.847 |
| 9 | 12 | Kimi AntonelliANT | Mercedes | 58 | 15:23:56 | 1:20.826 | 191.700 |
| 10 | 1 | Max VerstappenVER | Red Bull Racing | 50 | 15:12:47 | 1:21.108 | 191.034 |
| 11 | 5 | Gabriel BortoletoBOR | Kick Sauber | 39 | 14:58:16 | 1:21.121 | 191.003 |
| 12 | 43 | Franco ColapintoCOL | Alpine | 51 | 15:14:11 | 1:21.342 | 190.484 |
| 13 | 22 | Yuki TsunodaTSU | Red Bull Racing | 44 | 15:05:08 | 1:21.486 | 190.148 |
| 14 | 16 | Charles LeclercLEC | Ferrari | 45 | 15:05:45 | 1:21.588 | 189.910 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | 22 | 14:34:38 | 1:21.708 | 189.631 |
| 16 | 6 | Isack HadjarHAD | Racing Bulls | 44 | 15:05:02 | 1:21.714 | 189.617 |
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 65 | 15:33:48 | 1:21.869 | 189.258 |
| 18 | 10 | Pierre GaslyGAS | Alpine | 44 | 15:04:12 | 1:22.271 | 188.333 |
| 19 | 27 | Nico HulkenbergHUL | Kick Sauber | 14 | 14:23:09 | 1:23.091 | 186.475 |
| 20 | 30 | Liam LawsonLAW | Racing Bulls | 4 | 14:09:44 | 1:25.124 | 182.021 |































