FORMULA 1 LOUIS VUITTON GRAND PRIX DE MONACO 2026 - QUALIFYING
05 - 07 Jun 2026
Circuit de Monaco, Monte Carlo
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi AntonelliANT | Mercedes | 1:13.599 | 1:12.704 | 1:12.051 | 28 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:13.490 | 1:12.499 | 1:12.094 | 26 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 1:13.777 | 1:12.934 | 1:12.279 | 28 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:13.293 | 1:12.774 | 1:12.351 | 29 |
| 5 | 6 | Isack HadjarHAD | Red Bull Racing | 1:14.408 | 1:12.722 | 1:12.434 | 25 |
| 6 | 63 | George RussellRUS | Mercedes | 1:14.214 | 1:13.238 | 1:12.445 | 28 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:14.159 | 1:12.983 | 1:12.624 | 29 |
| 8 | 1 | Lando NorrisNOR | McLaren | 1:13.630 | 1:12.919 | 1:12.765 | 28 |
| 9 | 10 | Pierre GaslyGAS | Alpine | 1:14.469 | 1:13.762 | 1:13.226 | 32 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 1:14.498 | 1:13.471 | 1:13.412 | 29 |
| 11 | 23 | Alexander AlbonALB | Williams | 1:14.321 | 1:13.787 | 24 | |
| 12 | 55 | Carlos SainzSAI | Williams | 1:14.348 | 1:13.815 | 23 | |
| 13 | 27 | Nico HulkenbergHUL | Audi | 1:13.923 | 1:13.902 | 21 | |
| 14 | 43 | Franco ColapintoCOL | Alpine | 1:14.573 | 1:13.995 | 24 | |
| 15 | 41 | Arvid LindbladLIN | Racing Bulls | 1:14.685 | 1:14.248 | 23 | |
| 16 | 5 | Gabriel BortoletoBOR | Audi | 1:14.683 | 10 | ||
| 17 | 31 | Esteban OconOCO | Haas F1 Team | 1:14.722 | 14 | ||
| 18 | 11 | Sergio PerezPER | Cadillac | 1:14.747 | 12 | ||
| 19 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:14.814 | 14 | ||
| 20 | 77 | Valtteri BottasBOT | Cadillac | 1:15.283 | 13 | ||
| 21 | 14 | Fernando AlonsoALO | Aston Martin | 1:15.349 | 13 | ||
| 22 | 18 | Lance StrollSTR | Aston Martin | 1:16.061 | 11 |


































