FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA 2026 - STARTING GRID


04 - 06 Sep 2026
Autodromo Nazionale Monza, Monza
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 10 | Pierre GaslyGAS | Alpine | 1:21.786 |
| 2 | 63 | George RussellRUS | Mercedes | 1:21.846 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:22.004 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | 1:22.011 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 1:22.070 |
| 6 | 81 | Oscar PiastriPIA | McLaren | 1:21.966 |
| 7 | 43 | Franco ColapintoCOL | Alpine | 1:22.220 |
| 8 | 1 | Lando NorrisNOR | McLaren | 1:22.256 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:22.286 |
| 10 | 5 | Gabriel BortoletoBOR | Audi | 1:22.517 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:22.756 |
| 12 | 27 | Nico HulkenbergHUL | Audi | 1:22.779 |
| 13 | 55 | Carlos SainzSAI | Williams | 1:23.453 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 1:23.454 |
| 15 | 22 | Yuki TsunodaTSU | Racing Bulls | 1:23.755 |
| 16 | 77 | Valtteri BottasBOT | Cadillac | 1:24.364 |
| 17 | 11 | Sergio PerezPER | Cadillac | 1:24.595 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 1:25.150 |
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:25.222 |
| 20 | 12 | Kimi AntonelliANT | Mercedes | 1:22.093 |
| 21 | 30 | Liam LawsonLAW | Red Bull Racing | 1:22.821 |
| 22 | 23 | Alexander AlbonALB | Williams | 1:24.356 |
Note - Antonelli, Lawson and Albon required to start from the back of the field due to using additional power unit elements. Piastri was handed a three-place grid drop for impeding in Qualifying.
































