Season
Categories
Results
26 - 28 Jul 2019
Hockenheimring, Hockenheim
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis HamiltonHAM | Mercedes | 1:12.852 | 1:12.149 | 1:11.767 | 19 |
2 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:12.593 | 1:12.427 | 1:12.113 | 17 |
3 | 77 | Valtteri BottasBOT | Mercedes | 1:13.075 | 1:12.424 | 1:12.129 | 19 |
4 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | 1:12.991 | 1:12.385 | 1:12.522 | 15 |
5 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 1:13.066 | 1:12.519 | 1:12.538 | 18 |
6 | 8 | Romain GrosjeanGRO | Haas Ferrari | 1:13.146 | 1:12.769 | 1:12.851 | 20 |
7 | 55 | Carlos SainzSAI | McLaren Renault | 1:13.221 | 1:12.632 | 1:12.897 | 21 |
8 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 1:13.194 | 1:12.776 | 1:13.065 | 15 |
9 | 27 | Nico HulkenbergHUL | Renault | 1:13.186 | 1:12.766 | 1:13.126 | 15 |
10 | 16 | Charles LeclercLEC | Ferrari | 1:12.229 | 1:12.344 | 9 | |
11 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 1:13.170 | 1:12.786 | 15 | |
12 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:13.103 | 1:12.789 | 11 | |
13 | 3 | Daniel RicciardoRIC | Renault | 1:13.131 | 1:12.799 | 12 | |
14 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | 1:13.278 | 1:13.135 | 15 | |
15 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 1:13.256 | 1:13.450 | 15 | |
16 | 4 | Lando NorrisNOR | McLaren Renault | 1:13.333 | 9 | ||
17 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | 1:13.461 | 9 | ||
18 | 63 | George RussellRUS | Williams Mercedes | 1:14.721 | 11 | ||
19 | 88 | Robert KubicaKUB | Williams Mercedes | 1:14.839 | 11 | ||
NC | 5 | Sebastian VettelVET | Ferrari | DNS | 1 | ||
Q1 107% time - 1:17.285 Note - Vettel races at stewards' discretion after failing to set a time in Q1. |