FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026 - FASTEST LAPS
09 - 11 Oct 2026
Marina Bay Street Circuit, Marina Bay
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 41 | 21:12:04 | 1:35.202 | 186.311 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 43 | 21:15:26 | 1:35.589 | 185.556 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 44 | 21:17:28 | 1:35.665 | 185.409 |
| 4 | 6 | Isack HadjarHAD | Red Bull Racing | 42 | 21:14:49 | 1:35.917 | 184.922 |
| 5 | 3 | Max VerstappenVER | Red Bull Racing | 44 | 21:16:37 | 1:36.201 | 184.376 |
| 6 | 1 | Lando NorrisNOR | McLaren | 42 | 21:13:45 | 1:36.282 | 184.221 |
| 7 | 63 | George RussellRUS | Mercedes | 41 | 21:12:54 | 1:36.722 | 183.383 |
| 8 | 44 | Lewis HamiltonHAM | Ferrari | 28 | 20:50:13 | 1:36.922 | 183.004 |
| 9 | 27 | Nico HulkenbergHUL | Audi | 60 | 21:43:47 | 1:37.055 | 182.754 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 51 | 21:29:07 | 1:37.193 | 182.494 |
| 11 | 10 | Pierre GaslyGAS | Alpine | 50 | 21:27:37 | 1:37.390 | 182.125 |
| 12 | 23 | Alexander AlbonALB | Williams | 42 | 21:13:57 | 1:37.436 | 182.039 |
| 13 | 87 | Oliver BearmanBEA | Haas F1 Team | 37 | 21:05:49 | 1:37.556 | 181.815 |
| 14 | 14 | Fernando AlonsoALO | Aston Martin | 38 | 21:06:36 | 1:38.032 | 180.932 |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 41 | 21:13:05 | 1:38.129 | 180.753 |
| 16 | 41 | Arvid LindbladLIN | Racing Bulls | 42 | 21:13:30 | 1:38.154 | 180.707 |
| 17 | 55 | Carlos SainzSAI | Williams | 42 | 21:13:29 | 1:38.326 | 180.391 |
| 18 | 11 | Sergio PerezPER | Cadillac | 44 | 21:17:40 | 1:38.574 | 179.937 |
| 19 | 18 | Lance StrollSTR | Aston Martin | 29 | 20:51:42 | 1:39.137 | 178.916 |
| 20 | 43 | Franco ColapintoCOL | Alpine | 13 | 20:25:56 | 1:39.265 | 178.685 |
| 21 | 77 | Valtteri BottasBOT | Cadillac | 31 | 20:56:01 | 1:40.171 | 177.069 |
| 22 | 5 | Gabriel BortoletoBOR | Audi | 6 | 20:13:57 | 1:40.486 | 176.514 |


































