FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026 - PIT STOP SUMMARY
09 - 11 Oct 2026
Marina Bay Street Circuit, Marina Bay
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 18 | 20:33:35 | 24.048 | 24.048 |
| 1 | 11 | Sergio PerezPER | Cadillac | 21 | 20:39:32 | 25.287 | 25.287 |
| 1 | 23 | Alexander AlbonALB | Williams | 22 | 20:41:09 | 24.093 | 24.093 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 23 | 20:41:45 | 24.115 | 24.115 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 24 | 20:43:18 | 24.641 | 24.641 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 26 | 20:47:44 | 24.372 | 24.372 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 26 | 20:48:00 | 23.601 | 23.601 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 28 | 20:50:41 | 24.931 | 24.931 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 28 | 20:52:07 | 29.266 | 29.266 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 29 | 20:52:15 | 24.581 | 24.581 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 30 | 20:53:52 | 24.375 | 24.375 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 31 | 20:55:29 | 24.663 | 24.663 |
| 1 | 55 | Carlos SainzSAI | Williams | 31 | 20:55:55 | 24.202 | 24.202 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 32 | 20:56:13 | 23.698 | 23.698 |
| 1 | 1 | Lando NorrisNOR | McLaren | 32 | 20:56:33 | 23.922 | 23.922 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 33 | 20:58:16 | 25.713 | 25.713 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 33 | 20:58:54 | 24.871 | 24.871 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 33 | 20:59:16 | 24.549 | 24.549 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 35 | 21:02:55 | 24.330 | 24.330 |
| 2 | 23 | Alexander AlbonALB | Williams | 37 | 21:06:21 | 25.872 | 49.965 |
| 2 | 16 | Charles LeclercLEC | Ferrari | 39 | 21:08:18 | 24.109 | 48.750 |
| 2 | 12 | Kimi AntonelliANT | Mercedes | 39 | 21:08:29 | 23.591 | 47.706 |
| 2 | 11 | Sergio PerezPER | Cadillac | 38 | 21:09:00 | 24.850 | 50.137 |
| 1 | 63 | George RussellRUS | Mercedes | 39 | 21:09:18 | 23.648 | 23.648 |
| 2 | 81 | Oscar PiastriPIA | McLaren | 41 | 21:12:17 | 24.076 | 49.789 |
































